Real Results


Direct Mail Science Vs The Competition


List Records Mailed CPLI Sales CPS
Data Broker 1 (CONTROL) 197,882 $1,221  22 $3,719.00
Direct Mail Science - 1 13,515 $533  4 $1,600.00
Data Co-op 1 11,044 $2,809  0 $0.00
Data Broker 2 3,790 $1,947  0 $0.00
Direct Mail Science - 2 724 $343  0 $0.00



List Records Mailed Leads Data Cost Print/Postage Total Spend  Sales Cost Per Sale
Direct Mail Science - 1 14,408 6 $0.12 $0.43 $7,904.23  5 $1,580.85
Control Data 128,999 28 $0.05 $0.43 $61,738.92  11 $5,612.63 
Data Broker 3 23,001 7 $0.08 $0.43 $11,698.31 4 $2,924.58
Direct Mail Science - 2 74,168 27 $0.08 $0.43 $39,205.20 15 $2,613.68
Total 240,576 68  N/A $0.00 $120,546.66  35 $3,444.19 


Direct Mail Science is everything you need for Postal Marketing

Optimization, Automation, and Innovation!